PS It Matters leverages relationships with Food Banks/Pantries and Corporations partners to eliminate marketing costs (typically 8-15% of sales). Our Food Bank/Pantry partners conduct direct outreach to people like you - Donors/Volunteers/Friends/Customers - to shop at PS It Matters and benefit your selected Food Bank/Pantry with an amount equal to 15% of the value of you product purchases.
Every $1 donation provides 4 meals at your Food Bank/Pantry. This is the PS It Matters Impact Metric for every purchase decision made by you!
We reviewed conversion rates reported by Food Banks/Pantries across the U.S. to settle on the PS It Matters Impact Metric of $1= 4 meals provided. Local ratios are affected by regional economics, food store support, and the cost of food acquired. For example, Second Harvest reports a $1:6 ratio while Boston Food Bank lists $1:2.5. PS It Matters uses $1:4 as a conservative estimate of the number of healthy meals provided by a typical Food Bank/Pantry for each $1 received. Other metrics used across the country include $1= $8-$10 of food provided and still others share the amount of food tons distributed each year. Regardless of the metrics used, it is clear that a $1 have a very real impact in eliminating hunger in our communities.
Whatever the ratio, purchases made through PS It Matters matter. Reduced funding and increased demand for services has dramatically impacted the Food Bank/Pantry community. With PS It Matters 15% of the value of every purchase you make goes to the Food Bank/Pantry or Non-Profit of your choice.
Want to see contributions to your local Food Bank/Pantry or Non-Profit? Click to View 2013 Donations.
Look below to see Food Banks/Pantries and Non-Profits in your areas. Don't see yours?
Click the button below to submit your organization to PS It Matters!
| Food Bank/Pantry or Non-Profit | City | ||
|---|---|---|---|
| Alabama | |||
| AUMC Food Pantry | Auburn | ||
| Bay Area Food Bank | Theodore | ||
| Community Food Bank of Central Alabama | Birmingham | ||
| Food Bank of North Alabama | Huntsville | ||
| Montgomery Area Food Bank Inc | Montgomery | ||
| Alaska | |||
| Food Banks of Alaska Inc | Anchorage | ||
| Arizona | |||
| Association of Arizona Food Banks | Phoenix | ||
| Community Food Bank of Southern Arizona | Tucson | ||
| Community Food Bank of Southern Arizona | Tucson | ||
| Green Valley Food Pantry | Green Valley | ||
| Matthew's Crossing Food Bank | Chandler | ||
| Saint Mary's Food Bank Alliance | Phoenix | ||
| United Food Bank | Meza | ||
| Valley View Community Food Bank | Sun City | ||
| Yuma County Food Bank | Yuma | ||
| Arkansas | |||
| Arkansas Food Bank | Little Rock | ||
| Food Bank of Northeast Arkansas | Jonesboro | ||
| Harvest Texarkana Food Bank Inc | Texarkana | ||
| Northwest Arkansas Food Bank | Bethel Heights | ||
| River Valley Regional Food Bank | Ft. Smith | ||
| California | |||
| Alameda County Community Food Bank | Oakland | ||
| Community Food Bank | Fresno | ||
| Elijah's Jar | Foresthill | ||
| Feeding Amercia San Diego | San Diego | ||
| Find Food Bank | Indio | ||
| Food Bank of Contra and Solano | Concord | ||
| Food Bank of Santa Barbara County | Santa Barbara | ||
| Food Bannk for Monterey County | Salinas | ||
| Food Share Inc | Oxnard | ||
| Foodlink for Tulare County | Visalia | ||
| Los Angeles Regional Food Bank | Los Angeles | ||
| Placer Food Bank | Roseville | ||
| Redwood Empire Food Bank | Santa Rosa | ||
| San Francisco Food Bank | San Francisco | ||
| Second Harvest Food Bank - Riverside & San Bernardino | Riverside | ||
| Second Harvest Food Bank - Santa Clara & San Mateo | San Jose | ||
| Second Harvest Food Bank Santa Cruz County | Watsonville | ||
| Second Harvest Food Bank of Orange County | Irvine | ||
| Second Harvest Food Bank of San Joaquin & Stanislaus Counties | Manteca | ||
| Colorado | |||
| Aspen Food Pantry | Aspen | ||
| Care and Share Food Bank | Colorado Springs | ||
| Community Food Share | Longmont | ||
| Food Bank Larimer County | Ft. Collins | ||
| Food Bank of the Rockies | Denver | ||
| Good News Center Food Pantry | Longmont | ||
| Shining Stars Foundations | Aspen | ||
| Weld Food Bank | Greenley | ||
| Connecticut | |||
| Cheshire Food Bank | Cheshire | ||
| Connecticut Food Bank | East Haven | ||
| Foodshare | Broomfield | ||
| United Methodist Food Pantry | Hartford | ||
| District of Columbia | |||
| Capital Area Food Bank | Washington | ||
| Delaware | |||
| Food Bank of Delaware | Newark | ||
| Florida | |||
| All Faiths Food Bank | Sarasota | ||
| America's Second Harvest of the Big Bend Inc | Tallahassee | ||
| Feeding America Tampa Bay | Tampa | ||
| Feeding South Florida | Pembroke | ||
| Harry Chapin Food Bank of SW Florida | Ft Myers | ||
| Second Harvest Food Bank of Central Florida | Orlando | ||
| Second Harvest of North Florida | Jacksonville | ||
| Georgia | |||
| America's Second Harvest of Costal Georgia | Savannah | ||
| Atlanta Community Food Bank | Atlanta | ||
| Feeding the Valley Food Bank | Columbus | ||
| Food Bank of NE Georgia | Athens | ||
| Golden Harvest Food Bank | Augusta | ||
| Middle Geogia Community Food Bank | Macon | ||
| Second Harvest of South Georgia Inc. | Valdosta | ||
| Hawaii | |||
| Hawaii Food Bank | Honolulu | ||
| Idaho | |||
| The Idaho Food Bank | Boise | ||
| Illinois | |||
| Central Illinois Food Bank | Springfield | ||
| Chicago Anti-Hunger Federation | Chicago | ||
| Eastern Illinois Food Bank | Urbana | ||
| Greater Chicago Food Depository | Chicago | ||
| Irving Park Community Food Pantry | Chicago | ||
| Northern Illinois Food Bank | St. Charles | ||
| Peoria Area Food Bank | Peoria | ||
| River Bend Food Bank | Moline | ||
| Indiana | |||
| Community Harvest Food Bank - NE Indiana Inc | Fort Wayne | ||
| Food Bank of NW indiana | Gary | ||
| Food Bank of Northern Indiana | South Bend | ||
| Food Finders Food Bank Inc | Lafayette | ||
| Gleaner's Food Bank of Indiana | Indianapolis | ||
| Hoosier Hills Food Bank | Bloomington | ||
| Second Harvest Food Bank of East Central Indiana Inc. | Muncie | ||
| Terre Haute Catholic Charities Food Bank | Terre Haute | ||
| The Lord's Cupboard | Franklin | ||
| Tri-State Food Bank | Evansville | ||
| Iowa | |||
| Food Bank of Iowa | Des Moines | ||
| Hacap Food Reservoir | Hiawatha | ||
| Northeast Iowa Food Bank | Waterloo | ||
| Kansas | |||
| Kansas Food Bank | Wichita | ||
| Kentucky | |||
| Dare to Care Food Bank | Louisville | ||
| Feeding America Kentucky's Heartland | Elizabethtown | ||
| God's Pantry Food Bank inc | Lexington | ||
| Louisiana | |||
| Food Bank of Central Louisiana | Alexandria | ||
| Food Bank of NE Louisiana | Monroe | ||
| Food Bank of NW Louisiana | Shrevport | ||
| Greater Baton Rouge Food Bank | Baton Rouge | ||
| Second Harvest Food Bank - New Orleans & Arcadia | New Orleans | ||
| Maine | |||
| Augusta Food Bank | Augusta | ||
| Boothbay Region Foodbank | East Boothbay | ||
| Bridgeton Food Pantry | Bridgton | ||
| Brunswick Food Pantry | Brunswick | ||
| Buckfield Food Pantry | Buckfield | ||
| Cross Walk Community Outreach | Naples | ||
| Cultivating Community | Portland | ||
| Fairfield Interfaith Food Pantry | Fairfield | ||
| Footprints Food Pantry | Kittery | ||
| Good Shepherd Food Bank-Statewide | Auburn | ||
| Kennebunk Community Food Pantry | Kennebunk | ||
| Midcoast Hunger Prevention Programs | Brunswick | ||
| New Covent Food Pantry | North Berwick | ||
| Preble Street | Portland | ||
| Share Our Strength | Cape Elizabeth | ||
| St. Mary's Food Pantry | Wells | ||
| Susan L Curtis Foundation | Portland | ||
| Table of Plenty Food Kitchen | Berwick | ||
| Wayside Food Programs | Portland | ||
| Winthrop Food Bank | Winthrop | ||
| York Community Food Pantry | York | ||
| Maryland | |||
| Maryland Food Bank | Baltimore | ||
| Massachusetts | |||
| A Servant's Heart Food Pantry | Melrose | ||
| ACORD Food Pantry | Hamilton | ||
| Action for Boston Community Development Inc | Boston | ||
| Amherst Survival Center | Amherst | ||
| Beverly Bootstraps | Beverly | ||
| Brookline Food Pantry | Brookline | ||
| City Sprouts | Cambridge | ||
| Emmaus, Inc | Haverhill | ||
| Franklin Food Pantry | Franklin | ||
| Haley House | Boston | ||
| Haven From Hunger | Peabody | ||
| Lazurus House Ministries Food Pantry | Lawrence | ||
| Loaves And Fishes | Ayer | ||
| Merrimack Valley Food Bank Inc | Lowell | ||
| Natick Service Council | Natick | ||
| Open Pantry of Greater Lowell | Lowell | ||
| Our Neighbor's Table | Amesbury | ||
| People's Pantry | North Andover | ||
| Project Bread | Boston | ||
| Rachel's Table | Worcester | ||
| Rosie's Place | Boston | ||
| The Food Bank of Western Massachusetts | Hatfield | ||
| The Greater Boston Food Bank | Boston | ||
| The Open Door Food Pantry | Gloucester | ||
| The Pettengill House, Inc | Salisbury | ||
| Wakefield Interfaith Food Pantry | Wakefield | ||
| Western Massachusetts Food Bank Inc. | Hattfield | ||
| Women's Lunch Place | Boston | ||
| Worcester County Food Bank Inc | Shrewsury | ||
| Michigan | |||
| Capuchin Soup Kitchen | Detroit | ||
| Feeding America West Michigan Food Bank | Comstock Park | ||
| Food Bank of Eastern Michigan | Flint | ||
| Food Bank of South Central Michigan | Battle Creek | ||
| Food Gathers | Ann Arbor | ||
| Forgotten Harvest | Oak Park | ||
| Gleaners Community Food Bank of Southeastern Michigan | Detroit | ||
| Mid-Michigan Food Bank | Lansing | ||
| Minnesota | |||
| Channel One Food Bank | Rochester | ||
| North County Food Bank Inc. | Crookstown | ||
| Second Harvest Heartland | St. Paul | ||
| Second Harvest North Central Food Bank | Grand Rapids | ||
| Second Harvest Northern Lakes Food Bank | Duluth | ||
| Mississippi | |||
| Mississippi Food Network | Jackson | ||
| Missouri | |||
| Harvesters - The Community Food Network | Kansas City | ||
| Ozark Food Harvest | Springfield | ||
| Second Harvest Community Food Bank | St. Joseph | ||
| Sotheast Missouri Food Bank | Cape Girardeau | ||
| St. Louis Area Food Bank | Bridgetown | ||
| The Food Bank for Central & Northeast Missouri | Columbia | ||
| Montana | |||
| Montana Food Bank Network | Missoula | ||
| Nebraska | |||
| Food Bank for the Heartland | Omaha | ||
| Food Bank of Lincoln Inc | Lincoln | ||
| Nevada | |||
| Food Bank of Northern Nevada | McCarran | ||
| Three Square Food Bank | Las Vegas | ||
| New Hampshire | |||
| 3S Artspace | Portsmouth | ||
| AIDS Response Seacoast | Portsmouth | ||
| Agape Ministries Food Pantry | West Ossipee | ||
| Belknap Merrimack Community Action Program - Concord Area Center | Concord | ||
| CAP Concord | Concord | ||
| Campton Area Resource Center | Campton | ||
| Caregivers Food Pantry for Seniors | Bedford | ||
| Center Point Pantry | Concord | ||
| Child and Family Services of NH | Manchester | ||
| Claremont Soup Kitchen & Food Pantry | Claremont | ||
| Cornucopia | Durham | ||
| Corpus Christi Food Pantry | Nashua | ||
| Cross Roads House | Portsmouth | ||
| Deerfield's Women Club Food Pantry | Deerfield | ||
| Dover Children Home | Dover | ||
| Dover Food Pantry | Dover | ||
| End 68 Hours of Hunger | Somersworth | ||
| Fall Mtn. Emergency Food Shelf | Charlestown | ||
| Gerry's Food Pantry | Rochester | ||
| Grace Lutheran Food Pantry | Nashua | ||
| Hooksett Food Pantry | Hooksett | ||
| Hopkinton Food Bank | Contoocook | ||
| Lakes Region Humane Society | Ossipee | ||
| Little Harbor Charitable Foundation | New Castle | ||
| Loudon Food Pantry | Loudon | ||
| Nashua Soup Kitchen & Shelter | Nashua | ||
| New Hampshire Community Loan Fund | Concord | ||
| New Hampshire Food Bank-Capital Campaign | |||
| New Hampshire Food Bank-Statewide | Manchester | ||
| New Horizons for New Hampshire | Manchester | ||
| On Belay | Durham | ||
| Salvation Army Kids Cafe | Manchester | ||
| Seacoast Family Food Pantry of NH | Portsmouth | ||
| St. Vincent de Paul Food Pantry | Exeter | ||
| Sunshine Soup Kitchen | Derry | ||
| The ARK Church/Karen Angela Carter Food Pantry | Manchester | ||
| The Children's Museum | Dover | ||
| The Community Kitchen | Keene | ||
| The Friendly Kitchen | Concord | ||
| New Jersey | |||
| Community Food Bank of New Jersey | Hillside | ||
| Food Bank of South jersey | Pennsauken | ||
| Jackson Food Pantry | Jackson | ||
| The Food Bank of Monmouth & Ocean Counties Inc | Neptune | ||
| New Mexico | |||
| Roadrunner Food Bank | Albuquerque | ||
| New York | |||
| City Harvest | New York | ||
| Fed By Grace/Grace Food Pantry | Port Jervis | ||
| Food Bank for New York City | New York | ||
| Food Bank for Westchester | Millwood | ||
| Food Bank of Central New York | Syracuse | ||
| Food Bank of Western New York | Buffalo | ||
| Food Bank of the Southern Tier | Elmira | ||
| Foodlink Inc | Rochester | ||
| Island Harvest | Mineola | ||
| Long Island Cares | Hauppauge | ||
| Regional Food Bank Northeastern New York | Latham | ||
| Sloatsburg UMC Community Food Pantry | Sloatsburg | ||
| WhyHunger | New York City | ||
| North Carolina | |||
| Food Bank of Albemarle | Elizabeth City | ||
| Food Bank of Central & Easter North Carolina | Raleigh | ||
| Inter-Faith Food Shuttle | Raleigh | ||
| Manna Food Bank | Asheville | ||
| Second Harvest Food Bank if Metroline | Charlotte | ||
| Second Harvest Food Bank of Northwest North Carolina | Winston-Salem | ||
| Second Harvest Food Bank of Southeast North Carolina | Fayetteville | ||
| North Dakota | |||
| Great Plains Food Bank | Fargo | ||
| Ohio | |||
| Akron-Canton Regional Food Bank | Akron | ||
| Cleveland Food Bank | Cleveland | ||
| Freestore Food Bank | Cincinnati | ||
| Mid-Ohio Food Bank | Grove City | ||
| Second Harvest Food Bank - Mahoning Valley | Youngstown | ||
| Second Harvest Food Bank - North Central Ohio | Lorain | ||
| Second Harvest Food Bank -Clark/Champaign/Logan Counties | Springfield | ||
| Shared Harvest Food Bank | Fairfield | ||
| Southeast Ohio Food Bank | Logan | ||
| The Food Bank Inc | Dayton | ||
| Toledo Northwestern Ohio Food Bank | Toledo | ||
| West Ohio Food Bank | Lima | ||
| Oklahoma | |||
| Community Food Bank of Eastern Oklahoma | Tulsa | ||
| Regional Food Bank of Oklahoma | Oklahoma City | ||
| Oregon | |||
| Ashland Emergency Food Bank | Ashland | ||
| Oregon Food Bank | Portland | ||
| St. Vincent Depaul Food Recovery Network | Portland | ||
| Pennsylvania | |||
| Central Pennsylvania Food Bank | Harrisburg | ||
| Channels Food Rescue | Harrisburg | ||
| Community Food Warehouse of Mercer County | Sharoon | ||
| Greater Berks Food Bank | Reading | ||
| Greater Pittsburgh Community Food Bank | Duquesne | ||
| H&J Weinberg NE PA Regional Food Bank | Wilkes Barre | ||
| Philabundance | Philadelphia | ||
| Second Harvest Food Bank - Leigh Valley & NE Penn. | Allentown | ||
| Second Harvest Food bank NW Pennsylvania | Erie | ||
| Westmoreland County Food Bank | Delmont | ||
| Rhode Island | |||
| Rhode Island Community Food Bank | Providence | ||
| South Carolina | |||
| Harvest Hope Food Bank | Columbia | ||
| Lowcountry Food Bank | Charleston | ||
| South Dakota | |||
| Feeding Brooking's at Ascension Lutheran Church | Brookings | ||
| Feeding South Dakota | Sioux Fall | ||
| Tennessee | |||
| Chattanooga Area Food Bank | Chattanooga | ||
| Mid-South Food Bank | Memphis | ||
| Second Harvest Food Bank if NE Tennessee | Gray | ||
| Second Harvest Food Bank of E. Tennessee | Knoxville | ||
| Second Harvest Food Bank of Middle Tennessee | Nashville | ||
| Texas | |||
| Brazos Valley Food Bank | Bryan | ||
| Capital Area Food Bank of Texas Inc | Austin | ||
| East Texas Food Bank | Tyler | ||
| Food Bank of Corpus Christi | Corpus Christi | ||
| Food Bank of West Central Texas | Abilene | ||
| Food Bank of the Golden Crescent | Victoria | ||
| Food Bank of the Rio Grande Valley Inc | McAllen | ||
| High Plains Food Bank | Amarillo | ||
| Houston Food Bank | Houston | ||
| North Texas Food Bank | Dallas | ||
| San Antonio Food Bank | San Antonio | ||
| South Plains Food Bank | Lubbock | ||
| South Texas Food Bank | Laredo | ||
| Southeast Texas Food Bank | Beaumont | ||
| Tarrant Area Food Bank | Ft Worth | ||
| West Texas Food Bank | Odessa | ||
| Wichita Falls Area Food Bank | Wichita Falls | ||
| Utah | |||
| Utah Food Bank | Salt Lake City | ||
| Vermont | |||
| Black River's Good Neighbor | Ludlow | ||
| Brattleboro Area Drop-In Center | Brattleboro | ||
| Deerfield Valley Food Pantry | Wilmington | ||
| Food Works at Two River Center | Montpelier | ||
| Montepelier Food Pantry | Montepelier | ||
| NECKA | Newport | ||
| Randolph Area Food Shelf | Randolph | ||
| South Royalton Food Shelf | Royalton | ||
| Springfield Family Center | Springfield | ||
| Vermont Anti-Hunger - AmeriCorps | Waterbury | ||
| Vermont Foodbank | Barre | ||
| Waterbury Area Food Shelf | Waterbury | ||
| Williston Community Food Shelf | Williston | ||
| Virginia | |||
| Blue Ridge Area Food Bank Inc | Verona | ||
| Feeding America Southwest Virginia | Salem | ||
| Feedmore | Richmond | ||
| Food Bank of Southeastern Virginia | Norfolk | ||
| Food Bank of the Virginia Peninsula | Hampton | ||
| Fredricksburg Area Food Bank | Fredricksburg | ||
| Loudoun Interfaith Relief | Leesburg | ||
| SERVE inc | Manassas | ||
| Washington | |||
| Food Lifeline | Shoreline | ||
| Pullman Food Bank | Pullman | ||
| Second Harvest Inland Northwest | Spokane | ||
| West Virginia | |||
| Huntington Area Food Bank | Huntington | ||
| Mountaineer Food Bank | Gassaway | ||
| Wisconsin | |||
| Feeding America Eastern Wisconsin | Milwaukee | ||
| Second Harvest Food Bank of Southern Wisconsin | Madison | ||
| Wyoming | |||
| Wyoming Food Bank of the Rockies | Mills | ||
For each $1 generated from your purchases,
4 meals are provided to those in need in your community. Look at the difference we have all made at PS It Matters…